|
AWF 3 - Wildflower Seeds (Loam/Alluvial Soils) |
AWF 3 - Wild Flower Seed
This wildflower mixture contains 20 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
This mixture is suitable for establishing flowery grassland on all loam/alluvial type soils and can produce a rich, diverse sward.
Contains: wildflowers 20% (20 species) grasses 80% (8 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| (%) Common Name | Species Name | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|
| 2% Autumn Hawkbit | Leontodon autumnalis | Yellow | July - Sept | 15 - 40 |
| 3% Betony | Stachys officinalis | Purple Red | July - Sept | 25 - 50 |
| 10% Common Knapweed | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 |
| 3% Cat's-ear | Hypochaeris radicata | Yellow | June - October | 15 - 50 |
| 4% Common Sorrel | Rumex acetosa | Brown | May - July | 20 - 60 |
| 1% Cowslip | Primula veris | Deep yellow | April - May | 15 - 30 |
| 6% Devil's Bit Scabious | Succisa pratensis | Purple | June - October | 25 - 50 |
| 5% Greater Bird's-foot Trefoil | Lotus uliginosus | Yellow | June - August | 20 - 60 |
| 8% Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 |
| 8% Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 25 - 50 |
| 3% Meadow Vetchling | Lathyrus pratensis | Yellow | May - August | 25 - 50 |
| 5% Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 |
| 2% Ragged Robin | Lychnis flos-cuculi | Pinkish Red | May - August | 30 - 90 |
| 6% Red Campion | Silene dioica | Red | May - Sept | 50 - 100 |
| 8% Ribwort Plantain | Plantago lanceolata | Green / Brown | April - Sept | 15 - 50 |
| 10% Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 |
| 3% Square Stalked St John's | Hypericum tetrapterum | Yellow | June - Sept | 30 - 60 |
| 2% Tufted Vetch | Vicia cracca | Pink Purple | June - Sept | 100 - 150 |
| 3% Yarrow | Achillea millefolium | White | June - October | 20 - 100 |
| 8% Yellow Rattle | Rhinanthus minor | Pale Yellow | June - Sept | 25 - 50 |
Contained Meadow Grass Information

| (%) Common Name | Species Name | Height (cms) |
|---|---|---|
| 20% Chewings Fescue | Festuca rubra ssp commutata | 20 - 60 |
| 10% Common Bent | Agrostis capillaris | 20 -50 |
| 26% Crested Dogstail | Cynosurus cristatus | 5-75 |
| 3% Meadow Foxtail | Alopecurus pratensis | 30 - 120 |
| 15% Sheep's Fescue | Festuca ovina | 5-60 |
| 20% Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7-10 |
| 2% Sweet Vernal Grass | Anthoxanthum odoratum | 10 - 100 |
| 4% Tufted Hair Grass | Deschampsia caespitosa | 20 - 200 |
For further information regarding the AWF 3 - Wild Flower Seed mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.








