|
Hedgerow and Light Shade |
Hedgerow and Light Shade Wildflower Mixture
This wildflower mixture contains 20 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this mixture are frequently found in hedgerows, woodland edges, clearings and open woods. This mixture can also be sown in partial shade; hedge bottoms, tree plantations and woodland rides.
Contains: wildflowers 20% (20 species) grasses 80% (8 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Bedstraw, Hedge | Galium mollugo | White | June - October | 100 - 150 | 1.8 |
| Buttercup Meadow | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 1 |
| Campion, Red | Silene dioica | Reddish | April - Sept | 35 - 90 | 0.8 |
| Campion, White | Silene latifolia | White | May - October | 30 - 100 | 0.6 |
| Cowslip | Primula veris | Deep Yellow | April - May | 15 - 30 | 0.2 |
| Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 0.4 |
| Common Knapweed | Centaurea nigra | Red Purple | June - Sept | 30 - 80 | 1 |
| Greater Knapweed | Centaurea scabiosa | Red Purple | June - Sept | 50 - 90 | 1.8 |
| Mullein, Great | Verbascum thapsus | Yellow | July - Sept | 100 - 180 | 0.4 |
| Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 | 1.6 |
| Mustard, Garlic | Alliaria petiolata | White | April - July | 40 - 90 | 1.6 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.4 |
| Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 | 0.6 |
| Common St. John's-Wort | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.4 |
| Teasel | Dipsacus fullonum | Pale Purple | July - August | 100 - 200 | 1 |
| Upright Hedge-Parsley | Torilis japonica | White | July - August | 30 - 80 | 1.4 |
| Vetch, Common | Vicia sativa | Pinkish Red | June - Sept | 25 - 50 | 1.2 |
| Wild Angelica | Angelica sylvestris | White | July - August | 100 - 200 | 1.6 |
| Woundwort, Hedge | Stachys sylvatica | Pinky Red | June - Sept | 50 - 100 | 1.6 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.6 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 4 |
| Chewings Fescue | Festuca rubra ssp commutata | 20 - 60 | 20 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7 - 10 | 16 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 - 75 | 4 |
| Golden Oat-Grass | Trisetum flavescens | 20 - 80 | 4 |
| Sheep's Fescue | Festuca ovina | 5 - 60 | 16 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 10 - 50 | 4 |
| Smooth Stalk Meadow Grass | Poa pratensis | 10 - 90 | 12 |
For further information regarding the Hedgerow and Light Shade mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.





