|
Heavy Clay Soils |
Heavy Clay Soils
This wildflower mixture contains 23 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture are frequently found in grassland on heavier soils subject to occasional/seasonal water logging. Suitable for low lying areas on clays and silts, or, locations with poor drainage.
Contains: wildflowers 20% (23 species) grasses 80% (10 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | Yellow | June - Sept | 50 - 150 | 2 |
| Betony | Strachys officinalis | Mauve | July - Sept | 25 - 50 | 0.4 |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1 |
| Black Medick | Medicago lupulina | Yellow | May - October | 15 -50 | 1.2 |
| Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 1 |
| Campion, White | Silene latifolia | White | May - October | 30 - 100 | 0.6 |
| Cowslip | Primula veris | Deep Yellow | April - May | 15 - 30 | 0.2 |
| Common Knapweed | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 | 1 |
| Greater Knapweed | Centaurea scabiosa | Red - Purple | June - Sept | 50 - 90 | 1.8 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 0.6 |
| Meadowsweet | Filipendula ulmaria | Pale Cream | June - August | 80 - 200 | 0.6 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.2 |
| Plantain, Hoary | Plantago media | Brown | May - Sept | 15 - 45 | 0.4 |
| Plantain, Ribwort | Plantago lanceolata | Brown | April - Sept | 15 - 50 | 1.2 |
| Salad Burnet | Sanguisorba minor | Browny Red | June - Sept | 15 - 50 | 1.4 |
| Field Scabious | Knautia arvensis | Mauve | July - Sept | 30 - 200 | 1.6 |
| Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 | 0.6 |
| Common Sorrel | Rumex acetosa | Brown | May - July | 30 - 100 | 1 |
| Teasel | Dipsacus fullonum | Pale Purple | July - August | 100 - 200 | 1 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 0.6 |
| Wild Clary | Salvia verbenaca | Violet Blue | May - August | 30 - 40 | 0.6 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.2 |
| Yellow-Rattle | Rhinanthus minor | Pale Yellow | June - Sept | 25 - 50 | 0.8 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 3.2 |
| Chewing Fescue | Festuca rubra ssp commutata | 20 - 60 | 12.8 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7 - 10 | 16 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 - 75 | 4 |
| Meadow Fox-Tail | Alopecurus pratensis | 30 - 120 | 4 |
| Rough-stalked Meadow-Grass | Poa trivialis | 20 - 100 | 7.2 |
| Sheep's Fescue | Festuca ovina | 5 - 60 | 12.8 |
| Smooth-stalk Meadow-Grass | Poa pratensis | 10 - 90 | 12 |
| Sweet Vernal-Grass | Anthoxanthum odoratum | 10 - 100 | 4 |
| Tufted Hair-Grass | Deschampsia caespitosa | 20 - 200 | 4 |
For further information regarding the Heavy Clay Soils mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.







