|
Flowering Lawn |
Flowering Lawn Wildflower Seeds
This wildflower mixture contains 8 native species of wild flowers (10%) and 90% of appropriate meadow grasses.
This sward will attract bees, butterflies and insects. In turn, it will encourage wild birds to feed on the plants and insects. The wild flower species adapt to being cut during the spring and autumn and flower on shorter stems.
Contains: wildflowers 10% (8 species) grasses 90% (5 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - Oct | 15 - 40 | 1.2 |
| Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 1.5 |
| Clover, Red | Trifolium pratense | Red | May - Sept | 20 - 40 | 1.8 |
| Clover, Wild White | Trifolium repens ssp sylvestre | White | May - Sept | 15 - 30 | 1.2 |
| Dandelion | Taraxacum officinale | Yellow | April - Dec | 15 - 50 | 0.5 |
| Plantain, Ribwort | Plantago lanceolata | Green | May - Sept | 15 - 45 | 1 |
| Selfheal | Prunella vulgaris | Violet | June - Sept | 15 - 30 | 2 |
| Yarrow | Achilea millefolium | Pale Yellow | June - Oct | 30 - 60 | 0.8 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Slender Creeping Red Fescue | Festuca rubra litoralis | 7-10 | 18 |
| Browntop Bent | Agrostis castellana | 20 - 80 | 9 |
| Chewings Fescue | Festuca rubra | 20 - 60 | 22.5 |
| Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7-10 | 22.5 |
| Smooth Stalked Meadow Grass | Poa pratensis | 10 - 90 | 18 |
For further information regarding the Flowering Lawn Wildflowers Mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.








