|
Cornfield Annuals |
Cornfield Annuals
This wildflower mixture contains 6 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
The annual species included could be found in most cultivated soils and disturbed areas. They can be sown in a situation where 'instant' colour is required, or combined with other Boston Seeds mixtures containing perennial species when flowers are required during the first year.
Contains: wildflowers 20% (6 species) grasses 80% (5 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Campion, White | Silene latifolia | White | May - October | 30 - 100 | 3 |
| Chamomile, Corn | Anthemis arvensis | White | June - July | 30 - 50 | 2 |
| Corn Marigold | Chrysanthemum segetum | Golden | June - October | 30 - 50 | 3 |
| Corncockle | Agrostemma githago | Mauve | May - August | 50 - 70 | 7 |
| Cornflower | Centaurea cyanus | Blue | June - October | 20 - 80 | 4 |
| Poppy, Field | Papaver rhoeas | Red | May - July | 50 - 70 | 1 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 8 |
| Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7-10 | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 5-75 | 16 |
| Meadow Fescue | Festuca pratensis | 20 - 70 | 20 |
| Sheep's Fescue | Festuca ovina | 5-60 | 16 |
For further information regarding the Cornfield Annuals mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.




