|
Coastal Areas |
Coastal Areas
This wildflower mixture contains 18 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this mixture are frequently found in coastal areas that contain sandy loams, stony loams or calcareous loams. Able to tolerate moderate salinity.
Contains: wildflowers 20% (18 species) grasses 80% (6 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1.2 |
| Campion, Bladder | Silene vulgaris | White | May - Sept | 25 - 60 | 1 |
| Campion, Sea | Silene maritima | White | May - Sept | 15 - 25 | 0.4 |
| Cat'sEar - Common | Hypochaeris radicata | Yellow | June - October | 15 - 50 | 0.4 |
| Evening-Primrose, Common | Oenothera biennis | Pale Yellow | June - October | 60 - 100 | 0.6 |
| Goatsbeard | Tragopogon pratensis | Yellow | June - Sept | 50 - 80 | 0.8 |
| Haresfoot Clover | Trifolium arvense | Pink | July - Sept | 15 - 50 | 0.4 |
| Hound's - Tongue | Cynoglossum officinale | Maroon | July - August | 50 - 80 | 2 |
| Common Knapweed | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 | 1.4 |
| Greater Knapweed | Centaurea scabiosa | Red - Purple | June - Sept | 50 - 80 | 1.6 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 0.8 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.8 |
| Pansy, Wild | Viola tricolor | Yellow / Blue | June - August | 15 - 30 | 1.2 |
| Poppy, Common | Papaver rhoeas | Red | May - July | 50 - 70 | 1 |
| Sheep's - Bit | Jasione montana | Pale Blue | June - August | 50 - 80 | 0.2 |
| Common St. John's-Wort | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.8 |
| Toadflax, Common | Linaria vulgaris | Pale Yellow | June - October | 30 - 90 | 0.6 |
| Tufted Vetch | Vicia cracca | Pink Purple | June - Sept | 100 - 150 | 1.6 |
| Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 | 1.2 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 1 |
| Yellow Horned-Poppy | Glaucium flavum | Bright Yellow | May - October | 50 - 90 | 1.2 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Creeping Bent | Agrostis stolonifera | 8 - 40 | 4 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7 - 10 | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 5 - 75 | 16 |
| Meadow Fescue | Festuca pratensis | 30 - 120 | 20 |
| Smooth Vernal-Grass | Anthoxanthum odoratum | 10 - 100 | 0.8 |
| Smooth-stalk Meadow Grass | Poa pratensis | 10-90 | 19.2 |
For further information regarding the Coastal Areas mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.




