|
Chalk & Limestone Soils |
Chalk & Limestone Soils
This wildflower mixture contains 22 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture can be found in grassland on very thin infertile soils on chalk or limestone.
Contains: wildflowers 20% (22 species) grasses 80% (9 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | Yellow | June - Sept | 50 - 150 | 2.2 |
| Clustered Bellflower | Campanula glomerata | Violet blue | June - Sept | 15 - 50 | 0.4 |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1 |
| Black Medick | Medicago lupilina | Yellow | May - October | 15 - 50 | 1.4 |
| Cowslip | Primula veris | Deep yellow | April - May | 15 - 30 | 0.2 |
| Dropwort | Filipendula vulgaris | Creamy white | June - August | 100 - 200 | 0.6 |
| Goatsbeard | Tragopogon pratensis | Yellow | June - Sept | 50 - 80 | 0.5 |
| Common Knapweed | Centaurea nigra | Red-purple | June - Sept | 30 - 80 | 1.2 |
| Greater Knapweed | Centaurea scabiosa | Red-purple | June - Sept | 50 - 90 | 1 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 1 |
| Wild Marjoram | Origanum vulgare | Pink | July - October | 20 - 50 | 0.8 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.8 |
| Hoary Plantain | Plantago media | Green/Brown | May - Sept | 15 - 45 | 0.4 |
| Salad Burnet | Sanguisorba minor | Browny red | June - Sept | 15 - 50 | 1.6 |
| Field Scabious | Knautia arvensis | Mauve | July - Sept | 30 - 100 | 1.8 |
| Small Scabious | Scabiosa columbaria | Mauve | July - August | 20 - 60 | 1 |
| Selfheal | Prunella vulgaris | Violet / Blue | June - Sept | 15 - 30 | 0.6 |
| Common Toadflax | Linaria vulgaris | Pale Yellow | June - Oct | 30- 90 | 0.1 |
| Common Vetch | Vicia sativa | Pinkish Red | June - Sept | 20 - 50 | 2 |
| Kidney Vetch | Anthyllis vulneraria | Pale Yellow | May - October | 15 - 50 | 0.6 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 0.4 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.4 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 4 |
| Chewing Fescue | Festuca rubra ssp commutata | 20 - 60 | 15.2 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7-10 | 18.4 |
| Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7-10 | 10.4 |
| Crested Dog's-Tail | Cynosurus cristatus | 5-75 | 4 |
| Golden Oat-Grass | Trisetum flavescens | 20 - 80 | 4 |
| Sheep's Fescue | Festuca ovina | 5-60 | 16 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 10-50 | 8 |
For further information regarding the Chalk & Limestone Soils mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.




