|
Butterflies & Bees Wildflowers Mixture |
Butterflies & Bees Wildflowers
This wildflower mixture contains 25 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflower mixture have been chosen to attract wildlife into the area, containing a good selection of nectar and pollen rich plants and annual species.
Contains: wildflowers 20% (25 species) grasses 80% (5 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Hemp Agrimony | Eupatorium cannabinum | Pink / Mauve | July - Sept | 100 - 150 | 0.2 |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 0.4 |
| Red Clover | Trifolium pratense | Red / Pink | May - Sept | 20 - 60 | 0.3 |
| White Clover | Trifolium repens | White | June - Sept | 15 - 20 | 0.2 |
| Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 0.6 |
| Greater Knapweed | Centaurea scabiosa | Red Purple | June - Sept | 50 - 90 | 1 |
| Marjoram | Origanum vulgare | Pink | July - October | 30 - 50 | 0.6 |
| Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 | 1 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 1 |
| Field Poppy | Papaver rhoes | Red | May - July | 50 - 70 | 1 |
| Sainfoin | Onobrychis viccifolia | Mauve | July - Sept | 30 - 40 | 1.4 |
| Field Scabious | Knautia Arvensis | Mauve | July - Sept | 30 - 100 | 1 |
| Small Scabious | Scabiosa columbaria | Mauve | July - August | 20 - 60 | 1 |
| Kidney Vetch | Anthyllis vulneraria | Pale Yellow | May - October | 15 - 50 | 0.4 |
| Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 | 0.4 |
| Dwarf Sunflower | Helianthus gracilentus | Yellow | July-August | 100cm | 1.6 |
| Meadow Cranesbill | Geranium pratense | Violet/blue | May/August | 40-60cm | 0.2 |
| Ragged Robin | Lychnis flos-cuculi | Pink | May-July | 30-50cm | 0.4 |
| Purple Loosetrife | Lythrum salicaria | Purple | June-August | 1-1.5m | 0.2 |
| Borage | Borago officinalis | Blue | August-September | 60cm | 1 |
| Teasel | Dipsacus fullonum | Purple | July-August | 60-200cm | 0.2 |
| Common Knapweed | Centaurea nigra | Purple | June-September | 40-70cm | 1.2 |
| Cornflower | Centaurea cyanus | Blue | June-August | 30-60cm | 1.2 |
| Goatsbeard | Aruncus dioicus | White | June | 30-90cm | 1.4 |
| Wild Clary | Salvia verbenaca | Blue/Violet | June-September | 60-100cm | 0.8 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 1 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 8 |
| Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7-10 | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 5-75 | 16 |
| Meadow Fescue | Festuca pratensis | 30 - 120 | 20 |
| Sheeps Fescue | Festuca ovina | 5-60 | 16 |
For further information regarding the Butterflies & Bees Wildflowers Mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.







