|
Acidic Soils (pH 6.0 - 5.0) |
Acidic Soils (pH 6.0 - 5.0)
This wildflower mixture contains 20 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this mixture are frequently found on poor acidic soils which tend to be dominated by a mineral or an organic content eg; heath land, peaty soils and moor land areas.
Contains: wildflowers 20% (20 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Fragrant Agrimony | Agrimonia procera | Yellow | June - August | 80 - 150 | 2 |
| Betony | Stachys officinalis | Purple Red | July - Sept | 25 - 50 | 1.2 |
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 0.8 |
| Greater Bird's Foot Trefoil | Lotus uliginosus | Yellow | June - August | 20 - 60 | 0.8 |
| Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 1.6 |
| Common Cat's-Ear | Hypochaeris radicata | Yellow | June - October | 15 - 50 | 0.2 |
| Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 0.8 |
| Common Knapweed | Centaurea nigra | Red Purple | June - Sept | 30 - 80 | 1.4 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 1 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 1 |
| Ragged Robin | Lychnis flos-cuculi | Pinkish Red | May - August | 30 - 90 | 0.8 |
| Wood Sage | Teucrium scorodonia | Pale Yellow | June - October | 30 - 50 | 0.4 |
| Devil's-Bit Scabious | Succisa pratensis | Violet - Blue | July - Sept | 50 - 80 | 1 |
| Sneezewort | Achillea ptarmica | White | July - Sept | 40 - 60 | 0.8 |
| Common Sorrel | Rumex acetosa | Brown | May - July | 30 - 100 | 0.8 |
| Sheep's Sorrel | Rumex acetosella | Brown | May - July | 20 - 40 | 0.4 |
| Common St. John's-Wort | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.6 |
| Tufted Vetch | Vicia cracca | Pink / Purple | June - Sept | 100 - 150 | 2 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 1.6 |
| Yellow Rattle | Rhianthus minor | Pale Yellow | June - Sept | 25 - 50 | 0.8 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 8 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7-10 | 16 |
| Crested Dog's-tail | Cynosurus cristatus | 5-75 | 12 |
| Sheep's Fescue | Festuca ovina | 5-60 | 32 |
| Smaller Cat's-tail | Phleum pratense ssp bertolonii | 10-50 | 4 |
| Sweet Vernal-Grass | Anthoxanthum odoratum | 10 - 100 | 4 |
| Wavy Hair-Grass | Anthoxanthum odoratum | 10 - 100 | 4 |
For further information regarding the Acidic Soils (pH 6.0 - 5.0) mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.




