|
AWF 2 - Wild Flower Seed (Acid Soils) |
AWF 2 - Wild Flower Seed (Acid Soils)
This wildflower mixture contains 20 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
The wildflowers selected in this mixture naturally occur on soils characterised by a low pH, which allows you to produce a flowery sward on a range of acid soils.
Contains: wildflowers 20% (20 species) grasses 80% (7 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| (%) Common Name | Species Name | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|
| 4% Betony | Stachys officinalis | Purple Red | July - Sept | 25 - 50 |
| 5% Bird's-foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 |
| 9% Common Knapweed | Centaurea nigra | Red - Purple | June - Sept | 30 - 80 |
| 4% Bulbous Buttercup | Ranunculus bulbosus | Yellow | May - June | 15 - 35 |
| 2% Cat's-ear | Hypochaeris radicata | Yellow | June - October | 15 - 50 |
| 3% Devil's Bit Scabious | Succisa pratensis | Purple | June - October | 25 - 50 |
| 1% Harebell | Campanula rotundifolia | Blue | June-September | 20 - 40 |
| 8% Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 |
| 8% Meadow Buttercup | Ranunculus acris | Yellow | May - Sept | 25 - 50 |
| 3% Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 |
| 6% Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 |
| 2% Perforate St John's Wort | Hypericum perforatum | Yellow | June - Sept | 30 - 90 |
| 8% Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 |
| 7% Sheep's Sorrel | Rumex acetosella | Brown | May - July | 20 - 40 |
| 4% Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 |
| 5% White Campion | Silene latifolia | White | June - September | 40 - 80 |
| 8% Wild Carrot | Daucus carota | White | June - October | 30 - 100 |
| 4% Wood Sage | Teucrium scorodonia | Green | June - August | 30 - 60 |
| 4% Yarrow | Achillea millefolium | White | June - October | 20 - 100 |
| 5% Common Toadflax | Linaria vulgaris | Pale Yellow | June - Oct | 30- 90 |
Contained Meadow Grass Information

| (%) Common Name | Species Name | Height (cms) |
|---|---|---|
| 16% Chewings Fescue | Festuca rubra ssp commutata | 20 - 60 |
| 10% Common Bent | Agrostis capillaris | 20 -50 |
| 20% Crested Dogstail | Cynosurus cristatus | 5-75 |
| 35% Sheep's Fescue | Festuca ovina | 5-60 |
| 15% Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7-10 |
| 2% Sweet Vernal Grass | Anthoxanthum odoratum | 10 - 100 |
| 2% Wavy Hair Grass | Anthoxanthum odoratum | 10 - 100 |
For further information regarding the AWF 2 (Acid Soils) mixture or to discuss placing a bulk order, please contact our technical sales team on 03300 883986.




